We are Manufacturer, Whole seller ,Exporter which is engaged in manufacturing, wholeselling and exporting a commendable range of Copper Bottles, Copper Mugs and much more. Alluring look, sophisticated appearance, lightweight, tarnish resistance and durability are some of the features of our offered range of products. To meet the demands of customers, we are offering these products in different designs at industry leading prices. Further, our transportation facility enables us to dispatch the offered range in stipulated time-period.
Product Details:
Minimum Order Quantity | 50 Piece |
Finish | Polished |
Brand | Gauransh |
Color | brown |
Material | Copper |
Design Type | Standard |
Cap Type | Ring |
Size | 1000 ml |
Product Details:
Minimum Order Quantity | 50 Piece |
Finish | Matt |
Brand | Gauransh Enterprises |
Color | Brown |
Material | Copper |
Design Type | Standard |
Cap Type | round & ring |
Size | 1000 ml |
Product Details:
Minimum Order Quantity | 50 Piece |
Finish | Polished |
Capacity | 1000 ml |
Brand | Gauransh Enterprises |
Color | Blue |
Material | Copper |
Design Type | Standard |
Cap Type | Ring & round |
Product Details:
Minimum Order Quantity | 50 Piece |
Finish | Polished |
Brand | Gauransh Enterprises |
Color | Brown |
Material | Copper |
Design Type | Standard |
Cap Type | Ring & Round |
Product Details:
Minimum Order Quantity | 50 Piece |
Capacity | 1000 ml |
Finish | Polished |
Brand | Gauransh Enterprises |
Color | white printed |
Material | Copper |
Design Type | Customized |
Product Details:
Minimum Order Quantity | 50 Piece |
Finish | Polished |
Brand | Gauransh Enterprises |
Color | white printed |
Material | Copper |
Design Type | Customized |
Product Details:
Minimum Order Quantity | 50 Piece |
Finish | Polished |
Brand | Gauransh enterprises |
Color | Blue |
Material | copper |
Design Type | Customized |
Product Details:
Minimum Order Quantity | 50 Piece |
Printing Type | flower |
Finished Product Delivery Type | Home Delivery |
Printing Color | Golden |
Dimension / Size | 1000 ml |
4.1/5
Rated by 23 Users